List of national public holidays of Taiwan in 2019 | |||
Day | Date | Holiday | Comments |
---|---|---|---|
Tuesday | January 01 | Republic Day | New Year's Day |
Monday | February 04 | Chinese New Year Eve | Day before 1st day of 1st lunar month |
Tuesday | February 05 | Chinese New Year | 1st day of 1st lunar month |
Wednesday | February 06 | Chinese New Year Holiday | |
Thursday | February 07 | Chinese New Year Holiday | |
Friday | February 08 | Chinese New Year Holiday | Compensated by Saturday 19 January |
Tuesday | February 19 | Lantern Festival | 15th Day of 1st lunar month |
Thursday | February 28 | Peace Memorial Day | |
Friday | March 01 | Peace Memorial Day Holiday | Compensated by Saturday 23 February |
Thursday | April 04 | Childrens Day | |
Friday | April 05 | Tomb Sweeping Day | |
Wednesday | May 01 | Labor Day | Private sector workers only |
Sunday | May 12 | Mother's Day | 2nd Sunday in May. Not a public holiday |
Friday | June 07 | Dragon Boat Festival | Tuen Ng Festival |
Thursday | August 08 | Father's Day | Always on 8 August. Not a public holiday |
Friday | September 13 | Mid Autumn Festival | |
Monday | October 07 | Double Ninth Day | Autumn Remembrance |
Thursday | October 10 | National Day | |
Friday | October 11 | National Day Holiday< | Compensated by Saturday 5 October |
Support : 📧 [email protected]